Back to Compare Bench
laptops Matchup
Acer Swift Go 14 OLED (2024)VSASUS Zenbook 14 OLED (UX3405)
🛡️ Unbiased Specifications Heuristics
Acer Hardware
Acer Swift Go 14 OLED (2024)
Retail Price£699
4.5(215 Reviews Rated)
Best Suited For
StudentsBudget-conscious buyersGeneral Office workMovie watching
Local Retail Availability
ASUS Hardware
ASUS Zenbook 14 OLED (UX3405)
Retail Price£899
4.7(142 Reviews Rated)
Best Suited For
TravelersStudentsProgrammingMedia Consumption
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe ASUS Zenbook 14 OLED (UX3405) leads overall spec scores by compatible margins.
| Specification Key | Acer Swift Go 14 OLED (2024) | ASUS Zenbook 14 OLED (UX3405) |
|---|---|---|
| Processor (CPU) | Intel Core Ultra 5 125H (14 Cores) | Intel Core Ultra 7 155H (16 Cores) |
| Graphics (GPU) | Intel Arc Graphics | Intel Arc Graphics |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 512 GB | 1000 GB |
| Screen Size | 14 Inches | 14 Inches |
| Resolution / Refresh | 2880 x 1800 (OLED) / 90Hz | 2880 x 1800 (OLED) / 120Hz |
| Battery Endurance | 9 Hours | 15 Hours |
| Weight (Portability) | 1.32 kg | 1.2 kg |
| Heuristics Compatibility Score | 75/100 | 84/100 |
