Back to Compare Bench
laptops Matchup
Apple MacBook Air 13" (M3, 2024)VSApple MacBook Air 13" M4
🛡️ Unbiased Specifications Heuristics
Apple Hardware
Apple MacBook Air 13" (M3, 2024)
Retail Price£1,099
4.8(342 Reviews Rated)
Best Suited For
ProgrammingTravelStudentsGeneral Productivity
Local Retail Availability
Apple Hardware
Apple MacBook Air 13" M4
Retail Price£1,099
Apple HardwareMacBook Air M4
4.5(5 Reviews Rated)
Best Suited For
ProgrammingStudentsTravelersAll-Day Work
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe Apple MacBook Air 13" M4 leads overall spec scores by compatible margins.
| Specification Key | Apple MacBook Air 13" (M3, 2024) | Apple MacBook Air 13" M4 |
|---|---|---|
| Processor (CPU) | Apple M3 (8-core CPU) | Apple M4 (10-core) |
| Graphics (GPU) | 10-core Apple GPU | Apple 10-core GPU |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 512 GB | 256 GB |
| Screen Size | 13.6 Inches | 13.6 Inches |
| Resolution / Refresh | 2560 x 1664 / 60Hz | 2560 x 1664 / 60Hz |
| Battery Endurance | 18 Hours | 18 Hours |
| Weight (Portability) | 1.24 kg | 1.24 kg |
| Heuristics Compatibility Score | 82/100 | 92/100 |
