Back to Compare Bench
laptops Matchup
Apple MacBook Air 13" (M3, 2024)VSASUS Zenbook 14 OLED (UX3405)
🛡️ Unbiased Specifications Heuristics
Apple Hardware
Apple MacBook Air 13" (M3, 2024)
Retail Price£1,099
4.8(342 Reviews Rated)
Best Suited For
ProgrammingTravelStudentsGeneral Productivity
Local Retail Availability
ASUS Hardware
ASUS Zenbook 14 OLED (UX3405)
Retail Price£899
4.7(142 Reviews Rated)
Best Suited For
TravelersStudentsProgrammingMedia Consumption
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe ASUS Zenbook 14 OLED (UX3405) leads overall spec scores by compatible margins.
| Specification Key | Apple MacBook Air 13" (M3, 2024) | ASUS Zenbook 14 OLED (UX3405) |
|---|---|---|
| Processor (CPU) | Apple M3 (8-core CPU) | Intel Core Ultra 7 155H (16 Cores) |
| Graphics (GPU) | 10-core Apple GPU | Intel Arc Graphics |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 512 GB | 1000 GB |
| Screen Size | 13.6 Inches | 14 Inches |
| Resolution / Refresh | 2560 x 1664 / 60Hz | 2880 x 1800 (OLED) / 120Hz |
| Battery Endurance | 18 Hours | 15 Hours |
| Weight (Portability) | 1.24 kg | 1.2 kg |
| Heuristics Compatibility Score | 82/100 | 84/100 |
