Back to Compare Bench
laptops Matchup
Apple MacBook Air 13" (M3, 2024)VSMicrosoft Surface Laptop 7 (Snapdragon)
🛡️ Unbiased Specifications Heuristics
Apple Hardware
Apple MacBook Air 13" (M3, 2024)
Retail Price£1,099
4.8(342 Reviews Rated)
Best Suited For
ProgrammingTravelStudentsGeneral Productivity
Local Retail Availability
Microsoft Hardware
Microsoft Surface Laptop 7 (Snapdragon)
Retail Price£1,199
4.7(58 Reviews Rated)
Best Suited For
Battery life maximalistsTravelersWord & Excel productivitySilent running
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe Microsoft Surface Laptop 7 (Snapdragon) leads overall spec scores by compatible margins.
| Specification Key | Apple MacBook Air 13" (M3, 2024) | Microsoft Surface Laptop 7 (Snapdragon) |
|---|---|---|
| Processor (CPU) | Apple M3 (8-core CPU) | Snapdragon X Elite X1E-78-100 (12 Cores) |
| Graphics (GPU) | 10-core Apple GPU | Qualcomm Adreno GPU |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 512 GB | 512 GB |
| Screen Size | 13.6 Inches | 13.8 Inches |
| Resolution / Refresh | 2560 x 1664 / 60Hz | 2304 x 1664 / 120Hz |
| Battery Endurance | 18 Hours | 20 Hours |
| Weight (Portability) | 1.24 kg | 1.34 kg |
| Heuristics Compatibility Score | 82/100 | 83/100 |
