Back to Compare Bench
laptops Matchup
ASUS TUF Gaming A15 (2024)VSApple MacBook Air 13" M4
🛡️ Unbiased Specifications Heuristics
ASUS Hardware
ASUS TUF Gaming A15 (2024)
Retail Price£849
4.5(220 Reviews Rated)
Best Suited For
Budget PC GamingCoding & CompilingStudents who play games
Local Retail Availability
Apple Hardware
Apple MacBook Air 13" M4
Retail Price£1,099
Apple HardwareMacBook Air M4
4.5(5 Reviews Rated)
Best Suited For
ProgrammingStudentsTravelersAll-Day Work
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe Apple MacBook Air 13" M4 leads overall spec scores by compatible margins.
| Specification Key | ASUS TUF Gaming A15 (2024) | Apple MacBook Air 13" M4 |
|---|---|---|
| Processor (CPU) | AMD Ryzen 5 7535HS (6 Cores) | Apple M4 (10-core) |
| Graphics (GPU) | NVIDIA RTX 4050 (6GB, 140W) | Apple 10-core GPU |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 512 GB | 256 GB |
| Screen Size | 15.6 Inches | 13.6 Inches |
| Resolution / Refresh | 1920 x 1080 / 144Hz | 2560 x 1664 / 60Hz |
| Battery Endurance | 8 Hours | 18 Hours |
| Weight (Portability) | 2.2 kg | 1.24 kg |
| Heuristics Compatibility Score | 78/100 | 92/100 |
