Back to Compare Bench
laptops Matchup
ASUS Zenbook 14 OLED (UX3405)VSApple MacBook Air 13" M4
🛡️ Unbiased Specifications Heuristics
ASUS Hardware
ASUS Zenbook 14 OLED (UX3405)
Retail Price£899
4.7(142 Reviews Rated)
Best Suited For
TravelersStudentsProgrammingMedia Consumption
Local Retail Availability
Apple Hardware
Apple MacBook Air 13" M4
Retail Price£1,099
Apple HardwareMacBook Air M4
4.5(5 Reviews Rated)
Best Suited For
ProgrammingStudentsTravelersAll-Day Work
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe Apple MacBook Air 13" M4 leads overall spec scores by compatible margins.
| Specification Key | ASUS Zenbook 14 OLED (UX3405) | Apple MacBook Air 13" M4 |
|---|---|---|
| Processor (CPU) | Intel Core Ultra 7 155H (16 Cores) | Apple M4 (10-core) |
| Graphics (GPU) | Intel Arc Graphics | Apple 10-core GPU |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 1000 GB | 256 GB |
| Screen Size | 14 Inches | 13.6 Inches |
| Resolution / Refresh | 2880 x 1800 (OLED) / 120Hz | 2560 x 1664 / 60Hz |
| Battery Endurance | 15 Hours | 18 Hours |
| Weight (Portability) | 1.2 kg | 1.24 kg |
| Heuristics Compatibility Score | 84/100 | 92/100 |
