Back to Compare Bench
laptops Matchup
Lenovo Legion Slim 5 (Gen 9, 2024)VSApple MacBook Air 13" M4
🛡️ Unbiased Specifications Heuristics
Lenovo Hardware
Lenovo Legion Slim 5 (Gen 9, 2024)
Retail Price£1,199
4.7(156 Reviews Rated)
Best Suited For
Mid-range GamingEngineering StudentsHeavy CodingBudget Creators
Local Retail Availability
Apple Hardware
Apple MacBook Air 13" M4
Retail Price£1,099
Apple HardwareMacBook Air M4
4.5(5 Reviews Rated)
Best Suited For
ProgrammingStudentsTravelersAll-Day Work
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe Apple MacBook Air 13" M4 leads overall spec scores by compatible margins.
| Specification Key | Lenovo Legion Slim 5 (Gen 9, 2024) | Apple MacBook Air 13" M4 |
|---|---|---|
| Processor (CPU) | AMD Ryzen 7 8845HS (8 Cores) | Apple M4 (10-core) |
| Graphics (GPU) | NVIDIA RTX 4060 (8GB, 140W) | Apple 10-core GPU |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 1000 GB | 256 GB |
| Screen Size | 16 Inches | 13.6 Inches |
| Resolution / Refresh | 2560 x 1600 / 165Hz | 2560 x 1664 / 60Hz |
| Battery Endurance | 6 Hours | 18 Hours |
| Weight (Portability) | 2.3 kg | 1.24 kg |
| Heuristics Compatibility Score | 90/100 | 92/100 |
