Back to Compare Bench
laptops Matchup
Lenovo Legion Slim 5 (Gen 9, 2024)VSMicrosoft Surface Laptop 7 (Snapdragon)
🛡️ Unbiased Specifications Heuristics
Lenovo Hardware
Lenovo Legion Slim 5 (Gen 9, 2024)
Retail Price£1,199
4.7(156 Reviews Rated)
Best Suited For
Mid-range GamingEngineering StudentsHeavy CodingBudget Creators
Local Retail Availability
Microsoft Hardware
Microsoft Surface Laptop 7 (Snapdragon)
Retail Price£1,199
4.7(58 Reviews Rated)
Best Suited For
Battery life maximalistsTravelersWord & Excel productivitySilent running
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe Lenovo Legion Slim 5 (Gen 9, 2024) leads overall spec scores by compatible margins.
| Specification Key | Lenovo Legion Slim 5 (Gen 9, 2024) | Microsoft Surface Laptop 7 (Snapdragon) |
|---|---|---|
| Processor (CPU) | AMD Ryzen 7 8845HS (8 Cores) | Snapdragon X Elite X1E-78-100 (12 Cores) |
| Graphics (GPU) | NVIDIA RTX 4060 (8GB, 140W) | Qualcomm Adreno GPU |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 1000 GB | 512 GB |
| Screen Size | 16 Inches | 13.8 Inches |
| Resolution / Refresh | 2560 x 1600 / 165Hz | 2304 x 1664 / 120Hz |
| Battery Endurance | 6 Hours | 20 Hours |
| Weight (Portability) | 2.3 kg | 1.34 kg |
| Heuristics Compatibility Score | 90/100 | 83/100 |
